System information:
Asus A7V (with Promise ATA100 onboard)
AMD Tbird 800
Geforce2 MX
sblive
win2k sp1 (no win9x on this machine)
DX8
Creative PC-DVD Encore (8x)
Before, My setup was:
Primary Master: Maxtor 30GB
Secondary Master: Removable HD
Secondary Slave: PC-DVD 8x
And the game ran (quite nicely). I have since got new hardware and made some changes to my setup:
Primary Master: PC-DVD 8x
Secondary Master: Acer 8x4x32
And I moved the Maxtor 30GB over to the Promise ATA100 controller.
Now sacrifice won't run

Without patching, I get an error (I can send the dump if needed). With patch2, I see the splash screen and it just kicks out. Please help! I noticed many people pasting their DX report so here is mine:
------------------
System Information
------------------
Time of this report: 1/17/2001, 14:13:15
Machine name: TITAN
Operating System: Microsoft Windows 2000 Professional (5.0, Build 2195) Service Pack 1
Language: English (Regional Setting: English)
System Manufacturer: System Manufacturer
System Model: System Name
BIOS: Award Medallion BIOS v6.0
Processor: AMD Athlon(tm) Processor, MMX, 3DNow, ~807MHz
Memory: 256MB RAM
Page File: 129MB used, 487MB available
DirectX Version: DirectX 8.0 (4.08.00.0400)
DX Setup Parameters: Not found
DxDiag Version: 5.01.2258.0400
------------
DxDiag Notes
------------
DirectX Files Tab: No problems found.
Display Tab 1: The file nv4_disp.dll is uncertified, which means that it has not been tested by Microsoft's Windows Hardware Quality Labs. You may be able to get a certified driver from the manufacturer of the hardware device.
Sound Tab 1: No problems found.
Music Tab: No problems found.
Input Tab: No problems found.
Network Tab: No problems found.
------------------
DirectX Components
------------------
ddraw.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 256000 bytes
ddrawex.dll: 5.00.2134.0001 English Final Retail 12/7/1999 08:00:00 24336 bytes
dxapi.sys: 5.00.2180.0001 English Final Retail 12/15/1999 00:00:00 10064 bytes
d3d8.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 1036288 bytes
d3dref8.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 181760 bytes
d3dim.dll: 5.00.2180.0001 English Final Retail 12/15/1999 00:00:00 446224 bytes
d3dim700.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 785408 bytes
d3dref.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 90112 bytes
d3dramp.dll: 5.00.2180.0001 English Final Retail 12/15/1999 00:00:00 591120 bytes
d3drm.dll: 5.00.2134.0001 English Final Retail 12/15/1999 00:00:00 364816 bytes
d3dxof.dll: 5.00.2135.0001 English Final Retail 12/15/1999 00:00:00 49424 bytes
d3dpmesh.dll: 5.00.2134.0001 English Final Retail 12/15/1999 00:00:00 37648 bytes
dplayx.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 231936 bytes
dpmodemx.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 21504 bytes
dpwsockx.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 65536 bytes
dplaysvr.exe: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 36864 bytes
dpnsvr.exe: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 60928 bytes
dpnet.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 225792 bytes
dpnlobby.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 89600 bytes
dpnwsock.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 111616 bytes
dpnaddr.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 77824 bytes
dpnmodem.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 98816 bytes
dpvoice.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 271872 bytes
dpvsetup.exe: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 116224 bytes
dpvvox.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 175616 bytes
dpvacm.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 77824 bytes
dinput.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 143872 bytes
dinput8.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 162816 bytes
dimap.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 45056 bytes
diactfrm.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 306176 bytes
joy.cpl: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 76288 bytes
gcdef.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 59392 bytes
pid.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 29184 bytes
gameenum.sys: 5.00.2134.0001 English Final Retail 9/25/1999 10:35:58 9552 bytes
dsound.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 330752 bytes
dsound3d.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 1294336 bytes
dswave.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 15872 bytes
dsdmo.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 176128 bytes
dsdmoprp.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 66560 bytes
dmusic.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 93696 bytes
dmband.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 26112 bytes
dmcompos.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 59904 bytes
dmime.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 169472 bytes
dmloader.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 31232 bytes
dmstyle.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 110592 bytes
dmsynth.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 130560 bytes
dmscript.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 78848 bytes
dx7vb.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 601088 bytes
dx8vb.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 1069056 bytes
directx.cpl: 4.08.00.0400 English Final Retail 11/12/2000 15:50:00 90112 bytes
amstream.dll: 6.03.01.0400 English Final Retail 11/3/2000 14:35:22 62976 bytes
devenum.dll: 6.03.01.0400 English Final Retail 11/3/2000 14:35:22 50688 bytes
dxmasf.dll: 6.04.09.1109 English Final Retail 12/7/1999 08:00:00 498448 bytes
mciqtz32.dll: 6.03.01.0400 English Final Retail 11/3/2000 14:35:22 33792 bytes
mpg2splt.ax: 6.03.01.0400 English Final Retail 11/3/2000 14:35:22 140288 bytes
qcap.dll: 6.03.01.0400 English Final Retail 11/3/2000 14:35:22 167424 bytes
qdv.dll: 6.03.01.0400 English Final Retail 11/3/2000 14:35:22 229888 bytes
qdvd.dll: 6.03.01.0400 English Final Retail 11/3/2000 14:35:22 346624 bytes
quartz.dll: 6.03.01.0400 English Final Retail 11/3/2000 14:35:22 961024 bytes
strmdll.dll: 4.01.00.3917 English Final Retail 12/7/1999 08:00:00 242960 bytes
iac25_32.ax: 2.00.05.0053 English Final Retail 12/7/1999 08:00:00 199680 bytes
ir41_32.ax: 4.51.16.0003 English Final Retail 12/7/1999 08:00:00 848384 bytes
ir41_qc.dll: 4.30.62.0002 English Final Retail 12/7/1999 08:00:00 120320 bytes
ir41_qcx.dll: 0.00.00.0000 English Final Retail 12/7/1999 08:00:00 338432 bytes
ir50_32.dll: 5.2562.15.0055 English Final Retail 12/7/1999 08:00:00 755200 bytes
ir50_qc.dll: 5.00.63.0048 English Final Retail 12/7/1999 08:00:00 200192 bytes
ir50_qcx.dll: 5.00.64.0048 English Final Retail 12/7/1999 08:00:00 183808 bytes
ivfsrc.ax: 5.10.02.0051 English Final Retail 12/7/1999 08:00:00 154624 bytes
mswebdvd.dll: 6.03.01.0400 English Final Retail 11/3/2000 14:35:22 244224 bytes
ks.sys: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 121344 bytes
ksproxy.ax: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 116736 bytes
ksuser.dll: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 4096 bytes
stream.sys: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 41792 bytes
mspclock.sys: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 4800 bytes
mspqm.sys: 5.00.2134.0001 English Final Retail 9/25/1999 10:36:32 4816 bytes
mskssrv.sys: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 6400 bytes
swenum.sys: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 3456 bytes
mstee.sys: 5.01.2258.0400 English Final Retail 11/3/2000 14:35:22 4896 bytes
mpg2splt.ax: 6.03.01.0400 English Final Retail 11/3/2000 14:35:22 140288 bytes
vbisurf.ax: 5.00.2157.0001 English Final Retail 12/7/1999 08:00:00 29968 bytes
---------------
Display Devices
---------------
Card name: NVIDIA GeForce2 MX
Manufacturer: NVIDIA
Chip type: GeForce2 MX
DAC type: Integrated RAMDAC
Device ID: Enum\PCI\VEN_10DE&DEV_0110&SUBSYS_710214AF&REV_A1
Display Memory: 32.0 MB
Current Mode: 1024 x 768 (32 bit) (70Hz)
Monitor: Dell D825HT
Monitor Max Res: 1280,1024
Driver Name: nv4_disp.dll
Driver Version: 5.12.01.0649 (English)
DDI Version: 7
Driver Attributes: Final Retail
Driver Date/Size: 11/17/2000 14:12:00, 930936 bytes
Driver Certified: No
WHQL Date Stamp: None
VDD:
Mini VDD: nv4_mini.sys
Mini VDD Date: 11/17/2000 14:12:00, 596616 bytes
Device Identifier: {D7B71E3E-4250-11CF-9675-035102C2C835}
Vendor ID: 0x10DE
Device ID: 0x0110
SubSys ID: 0x710214AF
Revision ID: 0x00A1
Registry: OK
DDraw Status: Enabled
D3D Status: Enabled
AGP Status: Not Available
DDraw Test Result:
D3D Test Result:
AGP Test Result:
-------------
Sound Devices
-------------
Description: SB Live! Wave Device
Device ID: PCI\VEN_1102&DEV_0002&SUBSYS_80261102&REV_07
Manufacturer ID: 1
Product ID: 100
Type: WDM
Driver Name: emu10k1f.sys
Driver Version: 5.12.01.3107 (English)
Driver Attributes: Final Retail
Driver Certified: Yes
Date and Size: 5/5/2000 12:50:18, 279301 bytes
Other Files:
Driver Provider: Creative
HW Accel Level: Full
Registry: OK
Sound Test Result:
-----------
DirectMusic
-----------
DLS Path: C:\WINNT\SYSTEM32\drivers\GM.DLS
Version: 1.00.16.0002
Ports:
Microsoft Synthesizer, Software (Not Kernel Mode), Output, DLS, Internal, Default Port
SB Live! Wave Device, Software (Kernel Mode), Output, DLS, Internal
Microsoft MIDI Mapper [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal
A: SB Live! MIDI Synth [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal
B: SB Live! MIDI Synth [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal
SB Live! MIDI UART [Emulated], Hardware (Not Kernel Mode), Output, No DLS, External
Microsoft GS Wavetable SW Synth [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal
SB Live! MIDI UART [Emulated], Hardware (Not Kernel Mode), Input, No DLS, External
Registry: OK
Music Test Result:
-------------
Input Devices
-------------
Device Name: Microsoft SideWinder (Auto Detect)
Provider: Microsoft
Hardware ID: Gameport\SideWinderGameController
Status: 0
Port Name: Game Port for Creative SB Live!
Port Provider: Creative Technology Ltd.
Port ID:
Port Status: 0
Poll w/ Interrupt: No
Registry: OK
-------------
Input Drivers
-------------
----------------------------
DirectPlay Service Providers
----------------------------
Internet TCP/IP Connection For DirectPlay - Registry: OK, File: Internet TCP/IP Connection For DirectPlay (Internet TCP/IP Connection For DirectPlay)
IPX Connection For DirectPlay - Registry: OK, File: IPX Connection For DirectPlay (IPX Connection For DirectPlay)
Modem Connection For DirectPlay - Registry: OK, File: Modem Connection For DirectPlay (Modem Connection For DirectPlay)
Serial Connection For DirectPlay - Registry: OK, File: Serial Connection For DirectPlay (Serial Connection For DirectPlay)
DirectPlay8 Modem Service Provider - Registry: OK, File: DirectPlay8 Modem Service Provider (DirectPlay8 Modem Service Provider)
DirectPlay8 Serial Service Provider - Registry: OK, File: DirectPlay8 Serial Service Provider (DirectPlay8 Serial Service Provider)
DirectPlay8 IPX Service Provider - Registry: OK, File: DirectPlay8 IPX Service Provider (DirectPlay8 IPX Service Provider)
DirectPlay8 TCP/IP Service Provider - Registry: OK, File: DirectPlay8 TCP/IP Service Provider (DirectPlay8 TCP/IP Service Provider)
DirectPlay Test Result:
-------------------------
DirectPlay Lobbyable Apps
-------------------------
Sacrifice (DX7) - Registry: OK, ExeFile: Sacrifice (Sacrifice)