Notices

Go Back   FileFront Forums > Main Forums > General Gaming

Remember Me?

General Gaming
THE place to discuss all things gaming!
Includes our Game Subforums, and free Member Exclusive Game Servers!

Reply
 
LinkBack Thread Tools Display Modes
Old December 26th, 2000   #1
I'm too cool to Post
 
Join Date: December 26th, 2000
8 posts, 0 likes.
Rep Power: 0
Nikkel is a n00b
Default Geforce 2 MX Agp Problem

Right....i bought Sacrifice et blah blah..

I installed it and it comes to the direct3d hal screen. I select either direct3d T&L or direct3d hal. ( Whats the difference ? )

Then it just tryes to load and crashes.

I fixed this by disabling AGP support in dxdiagnostic.
>>start>>run>>dgdiag>>display>>etc

Anyway i have thr following.,,,

K62-500
196 ram
3d Prophet 2 MX made by hercules
Crystal soundcard
Fujitsu DMA 66 10gig
Ambient Modem
Realtek Network card.

------------------
System Information
------------------
Time of this report: 12/26/2000, 15:36:32
Machine name: Nikkel
Operating System: Microsoft Windows 98 (4.10, Build 1998)
Language: English (Regional Setting: English)
Processor: AMD-K6(tm) 3D processor, MMX, 3DNow, 500MHz
Memory: 192MB RAM
Page File: 30MB used, 569MB available
DirectX Version: DirectX 7.0 (4.07.00.0716)
DX Setup Parameters: None
DxDiag Version: 4.07.00.0700

------------------
DirectX Components
------------------
ddraw.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 352528 bytes
ddraw16.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 28496 bytes
ddrawex.dll: 4.87.00.0700 English Final Retail 9/9/1999 07:00:00 24336 bytes
ddraw.vxd: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 30469 bytes
ddhelp.exe: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 39184 bytes
dxapi.sys: 4.87.00.0700 English Final Retail 9/9/1999 07:00:00 2416 bytes
d3dim.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 625936 bytes
d3dim700.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 673552 bytes
d3dref.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 141584 bytes
d3dramp.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 590096 bytes
d3drm.dll: 4.06.02.0436 English Final Retail 1/8/1999 18:10:00 437008 bytes
d3dxof.dll: 4.06.02.0436 English Final Retail 1/8/1999 18:10:00 107792 bytes
d3dpmesh.dll: 4.06.02.0436 English Final Retail 1/8/1999 18:10:00 87312 bytes
dplayx.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 218384 bytes
dpmodemx.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 76560 bytes
dpwsockx.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 65808 bytes
dplaysvr.exe: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 29968 bytes
dsound.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 399120 bytes
dsound3d.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 1320208 bytes
dsound.vxd: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 56259 bytes
dinput.dll: 4.07.00.0716 English Final Retail 9/9/1999 07:00:00 633616 bytes
dinput.vxd: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 10874 bytes
joyhid.vxd: 4.87.00.0700 English Final Retail 9/9/1999 07:00:00 12107 bytes
joy.cpl: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 374032 bytes
gcdef.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 525072 bytes
pid.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 26384 bytes
gameenum.sys: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 10512 bytes
hidgame.sys: 4.07.00.0700 English Final Retail 11/27/1999 07:00:02 8880 bytes
dmusic.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 69392 bytes
dmusic16.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 11456 bytes
dmusic32.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 13584 bytes
dmband.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 26896 bytes
dmcompos.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 49936 bytes
dmime.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 82192 bytes
dmloader.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 21264 bytes
dmstyle.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 78096 bytes
dmsynth.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 52496 bytes
dx7vb.dll: 4.07.00.0700 English Final Retail 9/9/1999 07:00:00 605456 bytes

-------------------
DirectX Media Files
-------------------
actmovie.exe: 6.01.05.0130 English Final Retail 12/6/1999 10:36:18 26384 bytes
amstream.dll: 6.01.05.0130 English Final Retail 12/6/1999 10:36:18 65296 bytes
danim.dll: 6.01.09.0727 English Final Retail 7/27/1999 11:02:52 1207568 bytes
devenum.dll: 6.01.05.0130 English Final Retail 12/6/1999 10:36:18 50960 bytes
dxmasf.dll: 6.04.07.1112 English Final Retail 12/14/1999 13:16:50 498448 bytes
dxtmsft.dll: 6.01.09.0727 English Final Retail 7/27/1999 11:03:12 396560 bytes
dxtmsft3.dll: 6.01.09.0727 English Final Retail 7/27/1999 11:03:18 481552 bytes
dxtrans.dll: 6.01.09.0727 English Final Retail 7/27/1999 11:03:20 165648 bytes
lmrt.dll: 6.00.04.0827 English Final Retail 9/2/1998 08:28:18 155408 bytes
lmrtrend.dll: 6.00.04.0827 English Final Retail 9/2/1998 08:28:18 38160 bytes
mciqtz.drv: 4.00.96.0729 English Final Retail 8/17/1998 09:21:54 11776 bytes
mciqtz32.dll: 6.01.05.0130 English Final Retail 12/6/1999 10:36:18 34576 bytes
mpg2splt.ax: 6.01.05.0130 English Final Retail 12/6/1999 10:36:18 63760 bytes
mplayer2.exe: 6.04.07.1112 English Final Retail 12/14/1999 13:16:50 4880 bytes
msdxm.ocx: 6.04.07.1112 English Final Retail 12/14/1999 13:16:50 844048 bytes
qcap.dll: 6.00.02.0902 English Final Retail 9/2/1998 08:02:02 155408 bytes
qcut.dll: 6.00.02.0902 English Final Retail 9/2/1998 08:02:02 194320 bytes
qdv.dll: 6.00.02.0902 English Final Retail 9/2/1998 08:02:02 207120 bytes
qdvd.dll: 6.01.05.0130 English Final Retail 12/6/1999 10:36:18 262416 bytes
quartz.dll: 6.01.05.0130 English Final Retail 12/6/1999 10:36:18 762128 bytes
quartz.vxd: 4.00.00.0501 English Final Retail 8/17/1998 09:21:56 5672 bytes
strmdll.dll: 4.01.00.3857 English Final Retail 12/14/1999 13:16:50 252736 bytes
unam4ie.exe: 6.04.05.0715 English Final Retail 12/6/1999 10:36:18 66048 bytes
vidx16.dll: 0.00.00.0000 English Final Retail 12/6/1999 10:36:18 10240 bytes
iac25_32.ax: 2.00.05.0050 English Final Retail 5/11/1998 20:01:00 198656 bytes
ir41_32.ax: 4.31.16.0002 English Final Retail 5/11/1998 20:01:00 857600 bytes
ir41_qc.dll: 0.00.00.0000 English Final Retail 5/11/1998 20:01:00 135168 bytes
ir41_qcx.dll: 0.00.00.0000 English Final Retail 5/11/1998 20:01:00 352256 bytes
ir50_32.dll: 5.1026.15.0041 English Final Retail 5/11/1998 20:01:00 753664 bytes
ir50_qc.dll: 5.00.63.0038 English Final Retail 5/11/1998 20:01:00 212992 bytes
ir50_qcx.dll: 5.00.64.0038 English Final Retail 5/11/1998 20:01:00 196608 bytes
ivfsrc.ax: 5.03.02.0038 English Final Retail 5/11/1998 20:01:00 139264 bytes
tm20dec.ax: 1.00.00.0001 English Final Retail 8/20/1998 11:02:06 140800 bytes
atl.dll: 3.00.8449.0000 English Final Retail 3/24/1999 18:00:00 73785 bytes
comcat.dll: 5.00.1600.0001 English Final Retail 5/11/1998 20:01:00 16384 bytes
msvcrt.dll: 6.00.8397.0000 English Final Retail 7/29/1998 18:00:06 266293 bytes
oleaut32.dll: 2.20.4122.0001 English Final Retail 5/11/1998 20:01:00 503808 bytes
olepro32.dll: 5.00.4122.0001 English Final Retail 5/11/1998 20:01:00 126976 bytes
urlmon.dll: 4.72.3110.0006 English Final Retail 5/11/1998 20:01:00 487424 bytes
wininet.dll: 4.72.3110.0000 English Final Retail 5/11/1998 20:01:00 380928 bytes

---------------
DirectX Drivers
---------------
cwbaudio.drv: 4.05.01.1998 English Final Retail 5/11/1998 20:01:00 228800 bytes Certified
cwbaudix.vxd: 4.05.01.1998 English Final Retail 5/11/1998 20:01:00 103439 bytes Certified
cwbfm.drv: 4.05.01.1998 English Final Retail 5/11/1998 20:01:00 20672 bytes Certified
cwbmidi.drv: 4.05.01.1998 English Final Retail 5/11/1998 20:01:00 9152 bytes Certified
cwbmidi.vxd: 4.05.01.1998 English Final Retail 5/11/1998 20:01:00 14513 bytes Certified
cwbpcple.dll: 4.05.01.1998 English Final Retail 5/11/1998 20:01:00 57344 bytes Certified
framebuf.dll: 4.10.00.1998 English Final Retail 5/11/1998 20:01:00 28672 bytes Certified
framebuf.drv: 4.10.00.1998 English Final Retail 5/11/1998 20:01:00 22192 bytes Certified
msanalog.vxd: 4.05.01.1998 English Final Retail 5/11/1998 20:01:00 12101 bytes Certified
msjstick.drv: 4.05.01.1998 English Final Retail 5/11/1998 20:01:00 2336 bytes Certified
supervga.drv: 4.00.00.0950 English Final Retail 5/11/1998 20:01:00 52320 bytes Certified
tsd32.dll: 1.03.03.0007 Final Retail 5/11/1998 20:01:00 32768 bytes Certified
vga.drv: 4.10.00.1998 English Final Retail 5/11/1998 20:01:00 52080 bytes Certified
vjoyd.vxd: 4.07.00.0716 English Final Retail 11/27/1999 07:00:02 33764 bytes
vwstream.vxd: 0.01.00.0000 English Final Retail 5/11/1998 20:01:00 5175 bytes Certified
wstream.dll: 0.01.00.0000 English Final Retail 5/11/1998 20:01:00 9712 bytes Certified

---------------
Display Devices
---------------
Card name: NVIDIA GeForce2 MX
Manufacturer: NVIDIA
Chip type:
DAC type:
Device ID: Enum\PCI\VEN_10DE&DEV_0110&SUBSYS_710114AF&REV_A1\ 000800
Display Memory: 31.5 MB
Current Mode: 800 x 600 (16 bit) (optimal refresh rate)
Monitor: IBM G50
Monitor Max Res: 1024,768
Driver Name: nvdisp.drv
Driver Version: 4.12.01.0631 (English)
DDI Version: 7 (or higher)
Driver Attributes: Final Retail
Driver Date/Size: 9/20/2000 18:31:00, 91392 bytes
Driver Certified: No
VDD: *vdd
Mini VDD: nvmini.vxd
Registry: OK
DDraw Test Result:
D3D Test Result:


-------------
Sound Devices
-------------
Description: CS4232 DirectSound Driver
Device ID: ISAPNP\CSC4236_DEV0000\FFFFFFFF
Manufacturer ID: 132
Product ID: 1
Type: VXD
Driver Name: CWBAUDIX.VXD
Driver Version: 4.05.01.1998 (English)
Driver Attributes: Final Retail
Driver Certified: Yes
Date and Size: 5/11/1998 20:01:00, 103439 bytes
Other Files: cwbaudix.vxd vwstream.vxd
Driver Provider: Microsoft
HW Accel Level: Full
Registry: OK
Sound Test Result:


-----------
DirectMusic
-----------
DLS Path: C:\WINDOWS\system32\drivers\gm.dls
Version: 1.00.16.0002
Ports:
Microsoft Synthesizer, Software (Not Kernel Mode), Output, DLS, Internal, Default Port
MIDI Mapper, Hardware (Not Kernel Mode), Output, No DLS, Internal
Roland MPU-401, Hardware (Not Kernel Mode), Output, No DLS, External
Crystal FM Synthesis, Hardware (Not Kernel Mode), Output, No DLS, Internal
Roland MPU-401, Hardware (Not Kernel Mode), Input, No DLS, External
Registry: OK
Music Test Result:

-------------
Input Devices
-------------
Registry: OK

-------------
Input Drivers
-------------
Registry Key: msjstick.drv<0001>
Active: Yes
DeviceID: ISAPNP\CSC4236_DEV0001\FFFFFFFF
Matching DevID: *CSC0001
16-bit Driver: msjstick.drv
32-bit Driver: vjoyd.vxd


----------------------------
DirectPlay Service Providers
----------------------------
Serial Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (4.07.00.0700)
Modem Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (4.07.00.0700)
Internet TCP/IP Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (4.07.00.0700)
IPX Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (4.07.00.0700)
DirectPlay Test Result:

-------------------------
DirectPlay Lobbyable Apps
-------------------------
Sacrifice - Registry: OK, File: sacrifice.exe (1.00.00.0000)

------------------------------------
Inactive Display Entries in Registry
------------------------------------
None

----------------------------------
Inactive Sound Entries in Registry
----------------------------------
None


Right i did have dx8 and it ran like ***T !
So i formatted.. Anyway i am using Nvidias detonator 3 drivers for the geforce2 i have also tryed using the hercules ones to but found that the nvidias works better.

I have the lastest Ali AGP drivers etc.

The problem :

Sacrifice does not run very well on my system i know Sacrifice is a demanding game but it should be playable on my system !!

I click on the system information on the game screen and it displays that my AGP memory is 0 which is correct because i told it not to use AGP right ?

Well my virtual memory is at 600 but that dont make the slightest bit of difference whatever i set it to.

So basically i need away to make Sacrifice run with the AGP support on. or just make sacrifice friggin run well.

I aint taking Sac back cause its a ace game but its really annoying that it runs so crappy on my system.

i play it 800x600 normal textures & medium detail. Fog is on binliner thingys on,
I have fiddled with settings endlessly but doesnt make a great deal of diffenrence in framerate and looks awful lower.
Ive tried it in 640x480 but framerate stays the same anyway.

I could go on forever well this was one of my xmas presents and i spent most if my time on xmas day trying to play this game.

So plz...plz..reply to this message either saying that u have read it and r trying to help or that u have a solution.

Thanks...

Don't replie and say that my system is to crap to run it cause it aint.( or should not be )
Nikkel is offline   Reply With Quote
Old January 3rd, 2001   #2
I want to be like the Admins
 
Join Date: December 22nd, 2000
221 posts, 0 likes.
Rep Power: 0
Excremento is a n00b
Default

bump
Excremento is offline   Reply With Quote
Old January 4th, 2001   #3
People say I post too much
 
Join Date: January 10th, 2000
1,434 posts, 0 likes.
Rep Power: 35
poopsie is a n00b
Default

Off the top of my head:
1) definitely select "Hardware T&L HAL" when the game starts. I wasn't sure from what you said if you tried this. This tells D3D that you want to use your GeForce card's geometry and lighting assistance. This should help your K6 by reducing its workload.

2) make sure you have no applications running in the background. No virus checks, no fast find, no ICQ/instant messager.

Thanks for your patience.


------------------
Joby Otero
Sacrifice Art Director/Pool cleaner/Dart catcher
Shiny Entertainment
La goooona, California
poopsie is offline   Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
GeForce 4 Ti4600 (AGP 2x????) Untouchable Soldier General Gaming 16 February 27th, 2003 03:30 PM
Cannot enable AGP Fast Write for GeForce 3 Rootaah Tech Discussion 2 August 1st, 2001 04:40 AM
Problems with Geforce at 75MHz-AGP-Clock? Der Schlitzer Tech Discussion 1 January 4th, 2000 11:59 PM


All times are GMT -7.







   
 





This site is part of the Defy Media Gaming network

The best serving of video game culture, since 2001. Whether you're looking for news, reviews, walkthroughs, or the biggest collection of PC gaming files on the planet, Game Front has you covered. We also make no illusions about gaming: it's supposed to be fun. Browse gaming galleries, humor lists, and honest, short-form reporting. Game on!

FileFront Forums - Terms of Service - Top
Theme Selection
Copyright © 2002-2016 Game Front. All rights reserved. Powered by vBulletin®
Copyright ©2000 - 2016, vBulletin Solutions, Inc.
Forum Theme by Danny King (FileTrekker), Sheepeep & Graeme(rs)
RSS Feed Widget by FeedWind