|  | Marauder 6 | | 243 | 53,440 |
|  | AdmiralHocking | | 1 | 1,316 |
|  | Commissar MercZ | | 6 | 10,298 |
|  | LordDalanik | | 3 | 3,423 |
|  | WeaselDaddy01 | | 0 | 205 |
|  | haadurin | | 1 | 2,307 |
|  | Revan Shan | | 12 | 3,949 |
|  | Aevum Stone | | 0 | 155 |
|  | random_soldier1337 | | 4 | 580 |
|  | KelenStardragon | | 3 | 824 |
|  | Lanier | | 0 | 186 |
|  | DuskFire | | 0 | 224 |
|  | Revan Shan | | 3 | 735 |
|  | YeYe300 | | 0 | 377 |
|  | GenX64 | | 0 | 544 |
|  | bluecheese9191 | | 0 | 304 |
|  | CrashmanX | | 0 | 738 |
|  | Gaphgarion | | 0 | 376 |
|  | deianthropus | | 0 | 690 |
|  | Narmin | | 0 | 451 |
|  | nordassassin | | 0 | 1,116 |
|  | undedavenger | | 0 | 963 |
|  | Tsura |
December 22nd, 2009
by Tsura | 0 | 431 |