|  | Commissar MercZ | | 800 | 158,387 |
|  | Bananaphone33 | | 79 | 11,861 |
|  | Commissar MercZ | | 12 | 5,966 |
|  | AdmiralHocking | | 1 | 1,120 |
|  | AdmiralHocking | | 0 | 888 |
|  | HYPOBOXER | | 2 | 338 |
|  | yoda is a champ |
April 12th, 2008
by Vince | 1 | 449 |
|  | Marweinicus | | 6 | 1,036 |
|  | arkaman | | 7 | 1,245 |
|  | gravy666 | | 25 | 1,387 |
|  | Josuelo | | 3 | 383 |
|  | arkaman | | 1 | 1,444 |
|  | Tyris1013 | | 1 | 438 |
|  | con23liam | | 5 | 384 |
|  | cherocha | | 0 | 1,315 |
|  | Revan Shan | | 6 | 375 |
|  | steviep1991 |
February 29th, 2008
by Vince | 11 | 395 |
|  | Annih_68_lator | | 396 | 48,099 |
|  | N88TR |
February 26th, 2008
by N88TR | 4 | 288 |
|  | BlackSilver65 |
February 25th, 2008
by N88TR | 4 | 570 |
|  | PC_Master | | 2 | 259 |
|  | Darth_Incridzor | | 2 | 211 |
|  | etherdose | | 8 | 340 |
|  | Dave-Mastor |
February 21st, 2008
by Vince | 2 | 266 |
|  | Halo_Game_Freak | | 4 | 215 |