|  | Commissar MercZ | | 795 | 156,864 |
|  | Commissar MercZ | | 12 | 5,920 |
|  | Bananaphone33 | | 78 | 11,612 |
|  | AdmiralHocking | | 1 | 1,103 |
|  | AdmiralHocking | | 0 | 866 |
|  | FlyingBarMitzvah | | 19 | 9,557 |
|  | nemitis | | 7 | 413 |
|  | BadHairDẵy | | 10 | 1,282 |
|  | Fiander | | 17 | 3,101 |
|  | Graeme | | 7 | 1,109 |
|  | undaDOGG | | 6 | 1,017 |
|  | Yami Ryou | | 20 | 1,620 |
|  | Blistaflcl | | 1 | 774 |
|  | thahandyman | | 20 | 1,988 |
|  | Peregrine | | 5 | 871 |
|  | Peregrine | | 3 | 760 |
|  | Assassin634 | | 32 | 16,387 |
|  | RevAslockWarooth187 |
August 18th, 2008
by N88TR | 5 | 707 |
|  | thahandyman | | 4 | 807 |
|  | bobocar | | 5 | 1,385 |
|  | DarkDestroya45 | | 1 | 1,440 |
|  | RevAslockWarooth187 | | 1 | 611 |
|  | thatswhatshesaid | | 2 | 1,035 |
|  | gravy666 | | 16 | 2,517 |
|  | teancious_m |
August 10th, 2008
by Serio | 1 | 283 |