|  | Commissar MercZ | | 800 | 158,376 |
|  | Bananaphone33 | | 79 | 11,860 |
|  | Commissar MercZ | | 12 | 5,966 |
|  | AdmiralHocking | | 1 | 1,120 |
|  | AdmiralHocking | | 0 | 888 |
|  | Visivicous | | 8 | 462 |
|  | _DoDo_ | | 1 | 701 |
|  | dragon7424 | | 13 | 688 |
|  | PC_Master | | 13 | 1,057 |
|  | BradshawTS | | 9 | 634 |
|  | ||G|| |
August 29th, 2006
by ||G|| | 4 | 348 |
|  | Diabolic | | 203 | 4,033 |
|  | Diabolic | | 6 | 558 |
|  | Delta Force | | 13 | 1,054 |
|  | Delta Force | | 2 | 421 |
|  | Fire Legion | | 4 | 439 |
|  | CyberRaptor | | 11 | 928 |
|  | MatureEasy | | 4 | 1,326 |
|  | GordonFreeman911 | | 51 | 1,308 |
|  | gotbluboy | | 8 | 1,822 |
|  | Dylcheese | | 6 | 3,445 |
|  | matthew31780 | | 7 | 460 |
|  | N88TR | | 1 | 322 |
|  | Fire Legion |
August 21st, 2006
by N88TR | 16 | 569 |
|  | GordonFreeman911 | | 4 | 385 |